<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The L.A.M.P. &#187; Recreational</title>
	<atom:link href="http://www.thelamp.info/lib/category/recreational/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelamp.info/lib</link>
	<description>Mission Statement:  To provide an unbiased, comprehensive, international database for research.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:22:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eleven Percent of North Americans Use Cannabis, Global Study Says</title>
		<link>http://www.thelamp.info/lib/eleven-percent-of-north-americans-use-cannabis-global-study-says/</link>
		<comments>http://www.thelamp.info/lib/eleven-percent-of-north-americans-use-cannabis-global-study-says/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreational]]></category>

		<guid isPermaLink="false">http://www.thelamp.info/lib/?p=671</guid>
		<description><![CDATA[http://norml.org/news/2012/01/26/eleven-percent-of-north-americans-use-cannabis-global-study-says
]]></description>
			<content:encoded><![CDATA[<p><a href="http://norml.org/news/2012/01/26/eleven-percent-of-north-americans-use-cannabis-global-study-says">http://norml.org/news/2012/01/26/eleven-percent-of-north-americans-use-cannabis-global-study-says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelamp.info/lib/eleven-percent-of-north-americans-use-cannabis-global-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association Between Marijuana Exposure and Pulmonary Function Over 20 Years</title>
		<link>http://www.thelamp.info/lib/association-between-marijuana-exposure-and-pulmonary-function-over-20-years/</link>
		<comments>http://www.thelamp.info/lib/association-between-marijuana-exposure-and-pulmonary-function-over-20-years/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreational]]></category>

		<guid isPermaLink="false">http://www.thelamp.info/lib/?p=667</guid>
		<description><![CDATA[http://jama.ama-assn.org/content/307/2/173.short
]]></description>
			<content:encoded><![CDATA[<p><a href="http://jama.ama-assn.org/content/307/2/173.short">http://jama.ama-assn.org/content/307/2/173.short</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelamp.info/lib/association-between-marijuana-exposure-and-pulmonary-function-over-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety and side effects of cannabidiol, a Cannabis sativa constituent.</title>
		<link>http://www.thelamp.info/lib/safety-and-side-effects-of-cannabidiol-a-cannabis-sativa-constituent/</link>
		<comments>http://www.thelamp.info/lib/safety-and-side-effects-of-cannabidiol-a-cannabis-sativa-constituent/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreational]]></category>

		<guid isPermaLink="false">http://www.thelamp.info/lib/?p=665</guid>
		<description><![CDATA[http://www.ncbi.nlm.nih.gov/pubmed/22129319
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/22129319">http://www.ncbi.nlm.nih.gov/pubmed/22129319</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelamp.info/lib/safety-and-side-effects-of-cannabidiol-a-cannabis-sativa-constituent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana Has Less Adverse Effect on Driving Than Alcohol, Tiredness, U.K. Study Says</title>
		<link>http://www.thelamp.info/lib/marijuana-has-less-adverse-effect-on-driving-than-alcohol-tiredness-u-k-study-says-2/</link>
		<comments>http://www.thelamp.info/lib/marijuana-has-less-adverse-effect-on-driving-than-alcohol-tiredness-u-k-study-says-2/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 01:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreational]]></category>

		<guid isPermaLink="false">http://www.thelamp.info/lib/?p=645</guid>
		<description><![CDATA[http://norml.org/news/2001/02/22/marijuana-has-less-adverse-effect-on-driving-than-alcohol-tiredness-uk-study-says
]]></description>
			<content:encoded><![CDATA[<p><a href="http://norml.org/news/2001/02/22/marijuana-has-less-adverse-effect-on-driving-than-alcohol-tiredness-uk-study-says">http://norml.org/news/2001/02/22/marijuana-has-less-adverse-effect-on-driving-than-alcohol-tiredness-uk-study-says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelamp.info/lib/marijuana-has-less-adverse-effect-on-driving-than-alcohol-tiredness-u-k-study-says-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORML/MAPS Study Shows Vaporizers Reduce Toxins In Marijuana Smoke</title>
		<link>http://www.thelamp.info/lib/normlmaps-study-shows-vaporizers-reduce-toxins-in-marijuana-smoke/</link>
		<comments>http://www.thelamp.info/lib/normlmaps-study-shows-vaporizers-reduce-toxins-in-marijuana-smoke/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 01:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreational]]></category>

		<guid isPermaLink="false">http://www.thelamp.info/lib/?p=643</guid>
		<description><![CDATA[http://norml.org/news/2001/01/11/normlmaps-study-shows-vaporizers-reduce-toxins-in-marijuana-smoke
]]></description>
			<content:encoded><![CDATA[<p><a href="http://norml.org/news/2001/01/11/normlmaps-study-shows-vaporizers-reduce-toxins-in-marijuana-smoke">http://norml.org/news/2001/01/11/normlmaps-study-shows-vaporizers-reduce-toxins-in-marijuana-smoke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelamp.info/lib/normlmaps-study-shows-vaporizers-reduce-toxins-in-marijuana-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Marijuana Smoking Doesn&#8217;t Impact Cognition, Study Says</title>
		<link>http://www.thelamp.info/lib/long-term-marijuana-smoking-doesnt-impact-cognition-study-says/</link>
		<comments>http://www.thelamp.info/lib/long-term-marijuana-smoking-doesnt-impact-cognition-study-says/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreational]]></category>

		<guid isPermaLink="false">http://www.thelamp.info/lib/?p=639</guid>
		<description><![CDATA[/news/1999/05/13/long-term-marijuana-smoking-doesn-t-impact-cognition-study-says
]]></description>
			<content:encoded><![CDATA[<p><a href="/news/1999/05/13/long-term-marijuana-smoking-doesn-t-impact-cognition-study-says">/news/1999/05/13/long-term-marijuana-smoking-doesn-t-impact-cognition-study-says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelamp.info/lib/long-term-marijuana-smoking-doesnt-impact-cognition-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Of Toronto Study Shows Marijuana Not A Factor In Driving Accidents</title>
		<link>http://www.thelamp.info/lib/university-of-toronto-study-shows-marijuana-not-a-factor-in-driving-accidents/</link>
		<comments>http://www.thelamp.info/lib/university-of-toronto-study-shows-marijuana-not-a-factor-in-driving-accidents/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreational]]></category>

		<guid isPermaLink="false">http://www.thelamp.info/lib/?p=637</guid>
		<description><![CDATA[http://www.sciencedaily.com/releases/1999/03/990325110700.htm
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencedaily.com/releases/1999/03/990325110700.htm">http://www.sciencedaily.com/releases/1999/03/990325110700.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelamp.info/lib/university-of-toronto-study-shows-marijuana-not-a-factor-in-driving-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana Induces Minimum Driving Impairment Compared to Alcohol, Toronto Study Says</title>
		<link>http://www.thelamp.info/lib/marijuana-induces-minimum-driving-impairment-compared-to-alcohol-toronto-study-says/</link>
		<comments>http://www.thelamp.info/lib/marijuana-induces-minimum-driving-impairment-compared-to-alcohol-toronto-study-says/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreational]]></category>

		<guid isPermaLink="false">http://www.thelamp.info/lib/?p=635</guid>
		<description><![CDATA[http://norml.org/news/1999/04/01/marijuana-induces-minimum-driving-impairment-compared-to-alcohol-toronto-study-says
]]></description>
			<content:encoded><![CDATA[<p><a href="http://norml.org/news/1999/04/01/marijuana-induces-minimum-driving-impairment-compared-to-alcohol-toronto-study-says">http://norml.org/news/1999/04/01/marijuana-induces-minimum-driving-impairment-compared-to-alcohol-toronto-study-says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelamp.info/lib/marijuana-induces-minimum-driving-impairment-compared-to-alcohol-toronto-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Marijuana Use Half That Of America, Study Reveals</title>
		<link>http://www.thelamp.info/lib/dutch-marijuana-use-half-that-of-america-study-reveals/</link>
		<comments>http://www.thelamp.info/lib/dutch-marijuana-use-half-that-of-america-study-reveals/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreational]]></category>

		<guid isPermaLink="false">http://www.thelamp.info/lib/?p=625</guid>
		<description><![CDATA[http://norml.org/news/1999/01/07/dutch-marijuana-use-half-that-of-america-study-reveals
]]></description>
			<content:encoded><![CDATA[<p><a href="http://norml.org/news/1999/01/07/dutch-marijuana-use-half-that-of-america-study-reveals">http://norml.org/news/1999/01/07/dutch-marijuana-use-half-that-of-america-study-reveals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelamp.info/lib/dutch-marijuana-use-half-that-of-america-study-reveals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana Plays No Significant Role In Automotive Crashes, Australian Study Finds</title>
		<link>http://www.thelamp.info/lib/marijuana-plays-no-significant-role-in-automotive-crashes-australian-study-finds/</link>
		<comments>http://www.thelamp.info/lib/marijuana-plays-no-significant-role-in-automotive-crashes-australian-study-finds/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreational]]></category>

		<guid isPermaLink="false">http://www.thelamp.info/lib/?p=623</guid>
		<description><![CDATA[http://norml.org/news/1998/10/22/marijuana-plays-no-significant-role-in-automotive-crashes-australian-study-finds
]]></description>
			<content:encoded><![CDATA[<p><a href="http://norml.org/news/1998/10/22/marijuana-plays-no-significant-role-in-automotive-crashes-australian-study-finds">http://norml.org/news/1998/10/22/marijuana-plays-no-significant-role-in-automotive-crashes-australian-study-finds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelamp.info/lib/marijuana-plays-no-significant-role-in-automotive-crashes-australian-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

